Portal:Kernenergie: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Die Seite wurde neu angelegt: „<div style="background-color: #f0f4f8; border: 1px solid #a2a9b1; border-radius: 6px; padding: 15px; margin-bottom: 15px; text-align: center;"> <h1 style="margin: 0; font-size: 160%; color: #1a365d; border: none;">☢️ Portal: Kernenergie</h1> <p style="margin: 5px 0 0 0; font-size: 95%; color: #4a5568;">Zentrale Übersicht zu Kernphysik, Reaktor-Technologien, Sicherheitssystemen und der Atomwirtschaft.</p> </div> <div style="display: grid; grid-templa…“ |
Keine Bearbeitungszusammenfassung |
||
| Zeile 1: | Zeile 1: | ||
<div style="background-color: #f0f4f8; border: 1px solid #a2a9b1; border-radius: 6px; padding: 15px; margin-bottom: 15px; text-align: center;"> | <div style="background-color: #f0f4f8; border: 1px solid #a2a9b1; border-radius: 6px; padding: 15px; margin-bottom: 15px; text-align: center;"> | ||
<h1 style="margin: 0; font-size: 160%; color: #1a365d; border: none;">☢️ Portal: Kernenergie</h1> | <h1 style="margin: 0; font-size: 160%; color: #1a365d; border: none; background: none;">☢️ Portal: Kernenergie</h1> | ||
<p style="margin: 5px 0 0 0; font-size: 95%; color: #4a5568;">Zentrale Übersicht zu Kernphysik, Reaktor-Technologien, Sicherheitssystemen und der Atomwirtschaft.</p> | <p style="margin: 5px 0 0 0; font-size: 95%; color: #4a5568;">Zentrale Übersicht zu Kernphysik, Reaktor-Technologien, Sicherheitssystemen und der Atomwirtschaft.</p> | ||
</div> | </div> | ||
<div style="display: | <div style="display: flex; flex-wrap: wrap; gap: 15px; width: 100%; box-sizing: border-box;"> | ||
<!-- BOX 1: Physikalische Grundlagen --> | <!-- BOX 1: Physikalische Grundlagen --> | ||
<div style="border: 1px solid #a2a9b1; background-color: #ffffff; border-radius: 4px; padding: 12px;"> | <div style="flex: 1 1 300px; border: 1px solid #a2a9b1; background-color: #ffffff; border-radius: 4px; padding: 12px; box-sizing: border-box;"> | ||
<h3 style="margin-top: 0; border-bottom: 2px solid #b0c4de; padding-bottom: 4px; color: #2c5282;">⚛️ Grundlagen & Physik</h3> | <h3 style="margin-top: 0; border-bottom: 2px solid #b0c4de; padding-bottom: 4px; color: #2c5282;">⚛️ Grundlagen & Physik</h3> | ||
| Zeile 17: | Zeile 17: | ||
<!-- BOX 2: Reaktortechnik & Kraftwerke --> | <!-- BOX 2: Reaktortechnik & Kraftwerke --> | ||
<div style="border: 1px solid #a2a9b1; background-color: #ffffff; border-radius: 4px; padding: 12px;"> | <div style="flex: 1 1 300px; border: 1px solid #a2a9b1; background-color: #ffffff; border-radius: 4px; padding: 12px; box-sizing: border-box;"> | ||
<h3 style="margin-top: 0; border-bottom: 2px solid #b0c4de; padding-bottom: 4px; color: #2c5282;">🏗️ Reaktortypen & Anlagen</h3> | <h3 style="margin-top: 0; border-bottom: 2px solid #b0c4de; padding-bottom: 4px; color: #2c5282;">🏗️ Reaktortypen & Anlagen</h3> | ||
| Zeile 26: | Zeile 26: | ||
<!-- BOX 3: Sicherheit, Entsorgung & Umwelt --> | <!-- BOX 3: Sicherheit, Entsorgung & Umwelt --> | ||
<div style="border: 1px solid #a2a9b1; background-color: #ffffff; border-radius: 4px; padding: 12px;"> | <div style="flex: 1 1 300px; border: 1px solid #a2a9b1; background-color: #ffffff; border-radius: 4px; padding: 12px; box-sizing: border-box;"> | ||
<h3 style="margin-top: 0; border-bottom: 2px solid #b0c4de; padding-bottom: 4px; | <h3 style="margin-top: 0; border-bottom: 2px solid #b0c4de; padding-bottom: 4px; color: #2c5282;">🛡️ Sicherheit & Entsorgung</h3> | ||
* '''Sicherheitskonzepte:''' [[Containment]] | [[Passive Sicherheitssysteme]] | [[Super-GAU]] | |||
* '''Entsorgung:''' [[Nukleare Entsorgung]] | [[Endlagerung]] | [[Wiederaufarbeitung]] | |||
* '''Vorfälle & Geschichte:''' [[INES-Skala]] | [[Tschernobyl]] | [[Fukushima]] | |||
</div> | |||
<!-- BOX 4: Organisationen & Wirtschaft --> | |||
<div style="flex: 1 1 300px; border: 1px solid #a2a9b1; background-color: #ffffff; border-radius: 4px; padding: 12px; box-sizing: border-box;"> | |||
<h3 style="margin-top: 0; border-bottom: 2px solid #b0c4de; padding-bottom: 4px; color: #2c5282;">🏢 Wirtschaft & Behörden</h3> | |||
* '''Organisationen:''' [[IAEO]] | [[EURATOM]] | [[BASE]] | |||
* '''Hersteller & Betreiber:''' [[Framatome]] | [[Westinghouse]] | [[Rosatom]] | [[Orano]] | |||
</div> | |||
<!-- UNTERES FELD: Kategorien --> | |||
<div style="flex: 1 1 100%; border: 1px solid #a2a9b1; background-color: #f8f9fa; border-radius: 4px; padding: 12px; box-sizing: border-box;"> | |||
<h3 style="margin-top: 0; border-bottom: 2px solid #b0c4de; padding-bottom: 4px; color: #2c5282;">📁 Relevanteste Kategorien</h3> | |||
[[:Kategorie:Kernenergie|Kernenergie]] • [[:Kategorie:Reaktortechnik|Reaktortechnik]] • [[:Kategorie:Kernphysik|Kernphysik]] • [[:Kategorie:Strahlenschutz|Strahlenschutz]] • [[:Kategorie:Kernkraftwerk|Kernkraftwerke]] | |||
</div> | |||
</div> | |||
[[Kategorie:Portale]] | |||
[[Kategorie:Kernenergie]] | |||
Aktuelle Version vom 10. Oktober 2026, 17:20 Uhr
☢️ Portal: Kernenergie
Zentrale Übersicht zu Kernphysik, Reaktor-Technologien, Sicherheitssystemen und der Atomwirtschaft.
⚛️ Grundlagen & Physik
- Prozesse: Kernspaltung | Kernfusion | Radioaktiver Zerfall
- Materialien: Uran | Plutonium | Thorium | Anreichungsgrad
- Kernphysik: Kritikalität | Neutronenmoderator | Halbwertszeit
- Strahlung: Alpha-Strahlung | Beta-Strahlung | Gamma-Strahlung
🏗️ Reaktortypen & Anlagen
- Leichtwasserreaktoren: Druckwasserreaktor (DWR) | Siedewasserreaktor (SWR)
- Fortgeschrittene Konzepte: Small Modular Reactor (SMR) | Schneller Brüter | Flüssigsalzreaktor
- Anlagen: Kernkraftwerk | Brennelementewerk | Zwischenlager
🛡️ Sicherheit & Entsorgung
- Sicherheitskonzepte: Containment | Passive Sicherheitssysteme | Super-GAU
- Entsorgung: Nukleare Entsorgung | Endlagerung | Wiederaufarbeitung
- Vorfälle & Geschichte: INES-Skala | Tschernobyl | Fukushima
🏢 Wirtschaft & Behörden
📁 Relevanteste Kategorien
Kernenergie • Reaktortechnik • Kernphysik • Strahlenschutz • Kernkraftwerke